![]() |
|
|||||||||||||||
| PPR [PHYSICS PROJECT REPORTS] | |||
| Detailed Description: | |||
| Code | Item | More | |
| PR-101 | To study the efficiency of different dry cells by taking into consideration their internal resistanc | Click here for more details » | |
| PR-102 | To study the magnetic field produced by the flowing of electric current through an improved coil | Click here for more details » | |
| PR-103 | To study the effect of: a) Temperature b) Contamination of liquid surface c) Presence of |
Click here for more details » | |
| PR-104 | To study the surface tension of liquid through: drop weight method & drop number method | Click here for more details » | |
| PR-105 | To study the efficiency of Laclanche cell | Click here for more details » | |
| PR-106 | To calculate the efficiency of bulb by heating of glass | Click here for more details » | |
| PR-107 | To invest. the effect on the force of attraction between a solenoid & a bar magnet when the current | Click here for more details » | |
| PR-108 | Refraction of light: a) To study phenomenon of refraction of light at a plane surface. b) To |
Click here for more details » | |
| PR-109 | Study the Poiseculle formula | Click here for more details » | |
| PR-110 | To study how different bodies absorb heat with reference to a black body | Click here for more details » | |
| PR-111 | To determine the refractive index of various liquids viz. water, glycerin & kerosene oil | Click here for more details » | |
| PR-112 | To study the Charging & discharging of capacitors in series & parallel | Click here for more details » | |
| PR-113 | To study the factors affecting production of induced e.m.f. | Click here for more details » | |
| PR-114 | To demonstrate spherical & chromatic aberration in convex lenses & a simple way for their eliminatio | Click here for more details » | |
| PR-115 | To study the effect of no. of turns & the diameter of spring on its strength | Click here for more details » | |
| PR-116 | Faraday laws of electrolysis | Click here for more details » | |
| PR-117 | a) To determine the relationship between the intensity of light incident on a solution & concentrati | Click here for more details » | |
| PR-118 | To determine how various factors influence the strength of an electromagnet | Click here for more details » | |
| PR-119 | Selection of best cell by study of cells with cost comparative efficiency study | Click here for more details » | |
| PR-120 | To calculate the wave length of the sodium light using diffraction gratings | Click here for more details » | |
| PR-121 | To study the quantity of light reflected from various reflecting surfaces such as Plain Mirror, Glas | Click here for more details » | |
| PR-122 | Indigenous Young double slit system | Click here for more details » | |
| PR-123a | To study the relative efficiency of bulb in terms of electrical energy (a) consumed |
Click here for more details » | |
| PR-123b | To study the relative efficiency of bulb in terms of electrical energy (b) consumed (DETAILED) |
Click here for more details » | |
| PR-124 | To determine energy gaps in semiconductor using a thermistor | Click here for more details » | |
| PR-125 | Analysis of frequencies & characteristics of musical notes | Click here for more details » | |
| PR-126 | To calculate the pole strength & hence the bipole moment of a given bar | Click here for more details » | |
| PR-127 | To determine the coefficient of viscosity | Click here for more details » | |
| PR-128 | To investigate the factors upon which the resistance of wire depends | Click here for more details » | |
| PR-129 | Verify Kirchoff law | Click here for more details » | |
| PR-130 | To invest. the variation of resistance of a Semiconductor diode | Click here for more details » | |
| PR-131 | A study on Optical illusions | Click here for more details » | |
| PR-132 | To study the time period of oscillation of a liquid column: (a) Of different height (Same liquid) |
Click here for more details » | |
| PR-133 | Find Out Elements of Earth Magnetic Field | Click here for more details » | |
| PR-134 | To Check the purity of milk using viscosity phenomenon | Click here for more details » | |
| PR-135 | To study the damping of oscillation and the effect of different media on damping rate | Click here for more details » | |
| PR-136 | Investigation of the Kinetics of the air-oxidation of Linseed oil | Click here for more details » | |
| PR-137 | To study the effect of length of thread on tensile strength | Click here for more details » | |
| PR-138 | To study the absorption coefficient of ground glass for light of different colours | Click here for more details » | |
| PR-139 | To find the coefficient of limited frictions for various surface in contact and to illustrate the im | Click here for more details » | |
| PR-140 | To study the heat produced by electrical resistance in electric conductor and to take systematic stu | Click here for more details » | |
| PR-141 | To study the quality testing of detergent | Click here for more details » | |
| PR-142 | To generate electric current using fruit juices as mild | Click here for more details » | |
| PR-143 | To show that a body can become weightless during a free fall by an experimental arrangement | Click here for more details » | |
| PR-144 | To study fruit juices as electrolytes | Click here for more details » | |
| PR-145 | To invest. the variation of various factors on the conductivity of L.D.R.as: (a) Intensity of lig |
Click here for more details » | |
| PR-146 | To study the effect on the time period of a pendulum with an iron bob due to the presence of a magne | Click here for more details » | |
| PR-147 | Study the super position of SHMs using Blackburn pendulum | Click here for more details » | |
| PR-148 | To find the refractive index of transparent liquids viz. water & olive | Click here for more details » | |
| PR-149 | To study the variation of Electrical conductance of Electrolyte | Click here for more details » | |
| PR-150 | To study the factors responsible for affecting the intensity of light transmitted through Liquid Opt | Click here for more details » | |
| PR-151 | To study the absorption of sound energy through different types of medium | Click here for more details » | |
| PR-152 | Determination of Critical Solution Temperature and composition of solution at the C.S.T. for the phe | Click here for more details » | |
| PR-153 | To construct a Solenoid and to study the effect of flow of current by changing the flux with the hel | Click here for more details » | |
| PR-154(a) | Study the Thermoelectric effect and to construct a Thermoelectric Thermometer | Click here for more details » | |
| PR-154(b) | Construct a Thermocouple, determine & measure the E.M.F. in Micro-volts for various temp. | Click here for more details » | |
| PR-155 | To find the charge on an Electron by Faraday`s Laws of Electrolysis | Click here for more details » | |
| PR-156 | Surface temperature of sun with the help of the black body | Click here for more details » | |
| PR-157 | Faraday law and Mutual Induction | Click here for more details » | |
| PR-158 | To study the first law of motion by Galileo`s Experiment | Click here for more details » | |
| PR-159 | Variation in e.m.f. in lechlanche cell | Click here for more details » | |
| PR-160 | Simple pendulum | Click here for more details » | |
| PR-161 | Study the characteristic of curves for p-n junction diode | Click here for more details » | |
| PR-162 | Dispersion of light by Prism (Spectrometer) | Click here for more details » | |
| PR-163 | Polarization of Light | Click here for more details » | |
| PR-164 | Study the interference pattern of a double slit | Click here for more details » | |
| PR-165 | Find out the thermal coefficient of resistance | Click here for more details » | |
| PR-166 | ELECTROLYTIC CONDUCTIVITY OF SOLUTIONS | Click here for more details » | |