![]() |
|
|||||||||||||||
| SCIENTIFIC APPARATUS & INSTRUMENTS | ||||||||||||||||||||||||||||||||||
| NO. | ITEM | Rs. | NO. | ITEM | Rs. | |||||||||||||||||||||||||||||
| PHYSICS: | CHEMISTRY: | |||||||||||||||||||||||||||||||||
| 1. | COMPASS - 12.5 MM | 5/- | 1. | BEAKER - 100ml | 20/- | |||||||||||||||||||||||||||||
| - 18 MM | 10/- | - 250ml | 30/- | |||||||||||||||||||||||||||||||
| - 38 MM | 20/- | - 500ml | 40/- | |||||||||||||||||||||||||||||||
| - 50 MM | 30/- | 2. | TEST TUBE - 6"x3/4" | 5/- | ||||||||||||||||||||||||||||||
| 2. | METER - Voltmeter | 100/- | - 6"x1" | 8/- | ||||||||||||||||||||||||||||||
| - Galvanometer | 220/- | 3. | MIRROR: Cc/Cx - 2" | 20/- | ||||||||||||||||||||||||||||||
| - Tangent Galvanomtr. | 650/- | - 3" | 50/- | |||||||||||||||||||||||||||||||
| - Milliampere Meter | 220/- | 4. | CONICAL FLASK: | |||||||||||||||||||||||||||||||
| - Ammeter | 100/- | Round/ Flat Bottom - 100ml | 30/- | |||||||||||||||||||||||||||||||
| - Calorimeter | 150/- | - 500ml | 50/- | |||||||||||||||||||||||||||||||
| 3. | MAGNETS - Bar - 2" | 20/- | 5. | GLASS SLAB: | ||||||||||||||||||||||||||||||
| - Bead | 5/- | i)Simple - 75x50x18 | 40/- | |||||||||||||||||||||||||||||||
| - Horse Shoe - 2" | 40/- | ii)Hollow - 75x50x18 | 90/- | |||||||||||||||||||||||||||||||
| - IRON ORE | 10/- | iii)CAPILLARY TUBE | 2/- | |||||||||||||||||||||||||||||||
| 4. | PRISM - Simple - 38x38mm | 25/- | 6. | FUNNEL - 5cm | 20/- | |||||||||||||||||||||||||||||
| - 50x50mm | 50/- | - 10cm | 55/- | |||||||||||||||||||||||||||||||
| - Hollow - 38x38mm | 70/- | 7. | SPRIT LAMP (Brass) | 40/- | ||||||||||||||||||||||||||||||
| - 50x50mm | 100/- | 8. | CHROMATOGRAPHY PAPER | 20/- | ||||||||||||||||||||||||||||||
| 5. | LENS: | 9. | PETRI DISH (IN PAIR)- 5cm | 30/- | ||||||||||||||||||||||||||||||
| Convex - Focal Length - 5-6cms | 50/- | - 10cm | 50/- | |||||||||||||||||||||||||||||||
| 50mm - 10 | 30/- | 10. | CONDUCTIVITY OF | |||||||||||||||||||||||||||||||
| - 12 | 20/- | METAL APPARATUS | 80/- | |||||||||||||||||||||||||||||||
| - 15-100 | 15/- | 11. | BURETTE - 25/50ml | 250/- | ||||||||||||||||||||||||||||||
| Concave - Focal Length- 5-6cms | 60/- | 12. | PIPETTE | 20/- | ||||||||||||||||||||||||||||||
| 50mm - 10 | 30/- | 13. | BUNSEN BURNER-(Iron C.P.) | 60/- | ||||||||||||||||||||||||||||||
| - 12 | 20/- | |||||||||||||||||||||||||||||||||
| - 15-100 | 20/- | |||||||||||||||||||||||||||||||||
| 6. | THERMOMETER: 500C, 1100C,2000C, 2500C, 4000C | 30/- | BIOLOGY:- | |||||||||||||||||||||||||||||||
| 7. | WIRES - Eureka | 10/- | 1. | MICROSCOPIC SLIDES FOR BIO.: On Request | * | |||||||||||||||||||||||||||||
| - Constantan | 10/- | 2. | ZOOLOGY SPECIMENS: On Request | * | ||||||||||||||||||||||||||||||
| - Copper | 2/- | 3. | MICROSCOPE- Junior Medical (150X) | 1500/- | ||||||||||||||||||||||||||||||
| - Aluminium | 2/- | - Compound | 300/- | |||||||||||||||||||||||||||||||
| - Nicrome | 10/- | 4. | LIFE CYCLE IN JARS : | |||||||||||||||||||||||||||||||
| 8. | SPRING BALANCE | 30/- | Butter Fly, Cockroach, Frog,Honey Bee, Silk Worm | 150/- | ||||||||||||||||||||||||||||||
| 9. | ZINC/ COPPER STRIP | 10/- | MODEL MAKING SUPPORTIVE MATERIAL | |||||||||||||||||||||||||||||||
| 10. | PLATINUM LOOP | 60/- | Trees, Decorative Material, Hut Base, Toys etc. are also available. | |||||||||||||||||||||||||||||||
| 11. | MAGNESIUM RIBBON | 10/- | Other Miscellaneous Items are Available on Request. | |||||||||||||||||||||||||||||||
| 12. | BIMETALLIC STRIP | 40/- |
| 13. | TUNNING FORKS | 180/- |
| 14. | CARBON ROD - 6" | 40/- |
| 15. | INDUCTION COIL-(Spark Gap 5mm) | 700/- |
| 16. | RESISTANCE COIL | 20/- |
| 17. | DYNAMO (Gear Type) | 400/- |
| MISCELLANEOUS:- |
| 1. | RAIN GAUGE | 30/- |
| 2. | GLOBE | 100/- |
| | |